Red Wine Health Facts
Recently, Morefocused quizzed people's health knowledge. Over 2,200 people tested themselves by answering questions about vitamins, fat intake, and exercise regiments. Most people got seven out of twelve questions correct (58 percent), translating into a borderline fail! See how you matched up...
These questions tended to stump people most often:
- What is the maximum percentage of daily calories that should come from fat?
Although more that one-third of people thought the maximum would be of 20 percent, only 16 percent answered correctly: the maximum is 30 percent. - What percentage of Americans eat the U.S. government recommended number of servings of fruits and vegetables daily?
While 62 percent of respondents selected 20 percent, 22 percent were correct: 25 percent of people follow the recommended guidelines. - According to the U.S. government, how many minutes should adults exercise every day in order to lose weight?
Forty percent of people thought that 15-30 minutes would be sufficient, but 11 percent correctly selected 60-90 minutes.
An interesting contradiction lies in that respondents underestimated Americans' ability to eat healthy, as well as the amount of exercise needed to lose weight. If we eat enough fruits and vegetables, do we need to exercise less? Most people incorrectly assumed so.
Nevertheless, respondents knew the following facts:
- Saturated fat is the most harmful type of fat.
- Skin cancer is the most common type of cancer.
- Vitamin A is best for eye health.
- Women are more likely to suffer from depression than men.
- Women are three times as likely to experience migraines than men.
The question asking about the largest risk factor for heart attack was the most divisive. Respondents' answers were fairly evenly divided among the each of the choices. Although the correct answer, smoking, ranked fourth in people's selections, it still received a fair portion of the attention from the respondents. Nearly one-fifth of people correctly highlighted smoking as the greatest risk factor.
While people tend to have a hard time gauging how healthy others are, this survey found that they generally were health savvy when questions related to how they should take care of themselves.
How Health Savvy Are You? | ||
Question/Answer | Responses | Percentage |
What is the maximum number of cups* of caffeinated coffee that you should drink per day? (*1 cup=8 ounces) | 1748 | |
One | 603 | 34.50% |
Two | 891 | 50.97% |
Three | 189 | 10.81% |
Four | 49 | 2.80% |
Five | 17 | 0.97% |
True or false: Skin cancer is the most common type of cancer. | 1755 | |
TRUE | 1379 | 78.58% |
FALSE | 376 | 21.42% |
True or false: Men are more likely to suffer from depression than women. | 1753 | |
TRUE | 390 | 22.25% |
FALSE | 1363 | 77.75% |
True or false: Women are three times more likely to experience migraine headaches than men. | 1752 | |
TRUE | 1563 | 89.21% |
FALSE | 189 | 10.79% |
Which of the following vitamins is best for eye health? | 1759 | |
Vitamin A | 1179 | 67.03% |
Vitamin C | 182 | 10.35% |
Vitamin E | 398 | 22.63% |
Which of the following types of dietary fat is most harmful to your health? | 1750 | |
Polyunsaturated | 242 | 13.83% |
Monounsaturated | 130 | 7.43% |
Saturated | 1378 | 78.74% |
What is the maximum percentage of daily calories that should come from fat? | 1733 | |
15% | 557 | 32.14% |
20% | 661 | 38.14% |
25% | 213 | 12.29% |
30% | 275 | 15.87% |
35% | 27 | 1.56% |
What percentage of Americans eats the government recommended number of servings of fruits and vegetables daily? | 1718 | |
20% | 1062 | 61.82% |
25% | 388 | 22.58% |
30% | 169 | 9.84% |
35% | 59 | 3.43% |
40% | 40 | 2.33% |
According to the U.S. government, how many minutes should adults exercise every day in order to lose weight? | 1728 | |
10-15 min. | 78 | 4.51% |
15-30 min. | 687 | 39.76% |
30-45 min. | 671 | 38.83% |
45-60 min. | 178 | 10.30% |
60-90 min. | 114 | 6.60% |
Which of the following is the most common cause of death in the United States? | 1730 | |
Diabetes | 82 | 4.74% |
Heart disease | 1436 | 83.01% |
Stroke | 51 | 2.95% |
High cholesterol | 53 | 3.06% |
Cancer | 108 | 6.24% |
Which of the following lifestyle factors increases your risk of osteoporosis? | 1727 | |
Smoking | 29 | 1.68% |
Low calcium in diet | 328 | 18.99% |
Alcohol consumption | 5 | 0.29% |
Inactive lifestyle | 44 | 2.55% |
All of the above | 1321 | 76.49% |
What is the largest risk factor for a heart attack? | 1727 | |
Inactive lifestyle | 344 | 19.92% |
High cholesterol | 475 | 27.50% |
High blood pressure | 597 | 34.57% |
Smoking | 302 | 17.49% |
Alcohol consumption | 9 | 0.52% |
Comments
Post a Comment